<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Want To Make Utah&#8217;s Alcohol Laws Weirder Than They Are</title>
	<atom:link href="http://foolocracy.com/2009/01/some-want-to-make-utahs-alcohol-laws-weirder-than-they-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://foolocracy.com/2009/01/some-want-to-make-utahs-alcohol-laws-weirder-than-they-are/</link>
	<description>Government by fools, silliness and unintelligent people</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:35:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karred</title>
		<link>http://foolocracy.com/2009/01/some-want-to-make-utahs-alcohol-laws-weirder-than-they-are/comment-page-1/#comment-2200</link>
		<dc:creator>Karred</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://foolocracy.com/?p=3020#comment-2200</guid>
		<description>I would like to point out that the DUI rate is only for alcohol related incidents, the DUI rate for scrips, otc drugs, and &#039;illicit materials&#039; are exceptionally higher but they use a different word for it so that they can say that their DUI rate is low. Utah is the highest state for OD&#039;s on anti-depressents, personally I think this is related to the %60 mormonite population. When you get married to a guy five years your elder right out of highschool, there&#039;s bound to be issues not sorted out in the head!</description>
		<content:encoded><![CDATA[<p>I would like to point out that the DUI rate is only for alcohol related incidents, the DUI rate for scrips, otc drugs, and &#8216;illicit materials&#8217; are exceptionally higher but they use a different word for it so that they can say that their DUI rate is low. Utah is the highest state for OD&#8217;s on anti-depressents, personally I think this is related to the %60 mormonite population. When you get married to a guy five years your elder right out of highschool, there&#8217;s bound to be issues not sorted out in the head!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
