Only 1% of Americans are millionaires, but 44% of Congressmembers can claim that title. Here are the wealthiest 25.
The list is for 2008 and includes the effect of the stock market crash. It also includes Ted Kennedy, who was still alive at the time. Although Democrats make up 8 of the top 10, Republicans catch up, number 11 of the top 25.
| 1 | Darrell Issa (R-Calif) | $251,025,020 |
| 2 | Jane Harman (D-Calif) | $244,796,667 |
| 3 | Herb Kohl (D-Wis) | $214,570,011 |
| 4 | Mark Warner (D-Va) | $209,700,598 |
| 5 | John Kerry (D-Mass) | $208,801,275 |
| 6 | Jared Polis (D-Colo) | $158,173,566 |
| 7 | Vernon Buchanan (R-Fla) | $142,432,692 |
| 8 | Jay Rockefeller (D-WVa) | $94,306,010 |
| 9 | Frank R Lautenberg (D-NJ) | $74,744,094 |
| 10 | Dianne Feinstein (D-Calif) | $72,380,637 |
| 11 | Michael McCaul (R-Texas) | $69,619,248 |
| 12 | Alan Grayson (D-Fla) | $54,451,020 |
| 13 | James E Risch (R-Idaho) | $53,325,524 |
| 14 | Bob Corker (R-Tenn) | $52,345,517 |
| 15 | Cynthia Marie Lummis (R-Wyo) | $48,288,514 |
| 16 | Edward M. Kennedy (D-Mass) | $44,917,518 |
| 17 | Rodney Frelinghuysen (R-NJ) | $40,898,090 |
| 18 | Carolyn B Maloney (D-NY) | $36,751,045 |
| 19 | Gary Miller (R-Calif) | $36,719,525 |
| 20 | Nita M Lowey (D-NY) | $33,835,578 |
| 21 | Nancy Pelosi (D-Calif) | $31,378,542 |
| 22 | Denny Rehberg (R-Mont) | $31,372,505 |
| 23 | Yvette D Clarke (D-NY) | $30,000,001 |
| 24 | Olympia J Snowe (R-Maine) | $28,542,526 |
| 25 | Kenny Marchant (R-Texas) | $27,363,295 |






3 users commented in " Richest 25 Members Of Congress "
Follow-up comment rss or Leave a Trackback[...] HatTip: Foolocrazy [...]
[...] Only 1% of Americans are millionaires, but 44% of Congress fall into that category. Foolocracy lists the richest 25 Members of Congress. [...]
[...] 20, Nita M Lowey (D-NY), $33835578. 21, Nancy Pelosi (D-Calif), $31378542. 22, Denny Rehberg (R-Mont), $31372505. 23, Yvette D Clarke (D-NY), $30000001. 24, Olympia J Snowe (R-Maine), $28542526. 25, Kenny Marchant (R-Texas), $27363295 …Next Page [...]
Leave A Reply