<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Richest 25 Members Of Congress</title>
	<atom:link href="http://foolocracy.com/2009/11/richest-25-members-of-congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://foolocracy.com/2009/11/richest-25-members-of-congress/</link>
	<description>Government by fools, silliness and unintelligent people</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:08:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Links of the Day, November 9 &#124; Gershom&#39;s Journal</title>
		<link>http://foolocracy.com/2009/11/richest-25-members-of-congress/comment-page-1/#comment-4933</link>
		<dc:creator>Links of the Day, November 9 &#124; Gershom&#39;s Journal</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://foolocracy.com/?p=11539#comment-4933</guid>
		<description>[...] Only 1% of Americans are millionaires, but 44% of Congress fall into that category. Foolocracy lists the richest 25 Members of Congress. [...]</description>
		<content:encoded><![CDATA[<p>[...] Only 1% of Americans are millionaires, but 44% of Congress fall into that category. Foolocracy lists the richest 25 Members of Congress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: » Richest 25 Members of Congress Foolocracy: Government By Fools &#8230; &#171; Guys Dressed as Girls for Halloween</title>
		<link>http://foolocracy.com/2009/11/richest-25-members-of-congress/comment-page-1/#comment-4332</link>
		<dc:creator>» Richest 25 Members of Congress Foolocracy: Government By Fools &#8230; &#171; Guys Dressed as Girls for Halloween</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://foolocracy.com/?p=11539#comment-4332</guid>
		<description>[...] 20, Nita M Lowey (D-NY), $33835578. 21, Nancy Pelosi (D-Calif), $31378542. 22, Denny Rehberg (R-Mont), $31372505. 23, Yvette D Clarke (D-NY), $30000001. 24, Olympia J Snowe (R-Maine), $28542526. 25, Kenny Marchant (R-Texas), $27363295 &#8230;Next Page [...]</description>
		<content:encoded><![CDATA[<p>[...] 20, Nita M Lowey (D-NY), $33835578. 21, Nancy Pelosi (D-Calif), $31378542. 22, Denny Rehberg (R-Mont), $31372505. 23, Yvette D Clarke (D-NY), $30000001. 24, Olympia J Snowe (R-Maine), $28542526. 25, Kenny Marchant (R-Texas), $27363295 &#8230;Next Page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links of the Day, November 9 &#171; Gershom&#39;s Journal</title>
		<link>http://foolocracy.com/2009/11/richest-25-members-of-congress/comment-page-1/#comment-4331</link>
		<dc:creator>Links of the Day, November 9 &#171; Gershom&#39;s Journal</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://foolocracy.com/?p=11539#comment-4331</guid>
		<description>[...] Only 1% of Americans are millionaires, but 44% of Congress fall into that category. Foolocracy lists the richest 25 Members of Congress. [...]</description>
		<content:encoded><![CDATA[<p>[...] Only 1% of Americans are millionaires, but 44% of Congress fall into that category. Foolocracy lists the richest 25 Members of Congress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Piperni dot Com &#187; Blog Archive &#187; The Millionaires Club</title>
		<link>http://foolocracy.com/2009/11/richest-25-members-of-congress/comment-page-1/#comment-4325</link>
		<dc:creator>Mario Piperni dot Com &#187; Blog Archive &#187; The Millionaires Club</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://foolocracy.com/?p=11539#comment-4325</guid>
		<description>[...] HatTip: Foolocrazy [...]</description>
		<content:encoded><![CDATA[<p>[...] HatTip: Foolocrazy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
